| Offer no. | EXM-MS-40 | 
| Size | 75,00 m² | 
| Usable area [m2] | 70,00 m² | 
| No. of rooms | 3 | 
| Building type | new construction | 
| Building technology | concrete | 
| Standard | |
| Floor | 2floor | 
| Parking space | garage | 
| Basement [m2] | 4,00 m² | 
| Condition | for registration | 
| Balcony | yes | 
| No. of balcony | 1 | 
| Built in | 2009 | 
| Play ground | yes | 
| Water | Heat - city | 
| Heating | central | 
| Lift | yes | 
| No. of lift | 2 | 
| Location | unilateral | 
 
                                     
                        
                    
 
        instalment amount
 
            Notary commission
Real-estate register department application
commission VAT
Notarial commission VAT
Real estate agency commission
Extracts of a notarial deed
Total
Uwaga: mogą wystąpić dodatkowe opłaty za założenie księgi wieczystej oraz ustanowienie hipoteki.